Imininingwane Yomkhiqizo
Usayizi Womkhiqizo
Amapharamitha womkhiqizo
Imodeli No. | Amandla | Umshayeli | I-Voltage yokufaka | Uhlobo lwe-LED | Okubalulekile | Faka i-spigot | Ubukhulu bomkhiqizo |
Isisindo | |||||||
I-MJ-19001A | 300W-400W | MW-XLG | I-AC220-240V, | Lumileds 3030 chips | I-ALU+ esakaza ukufa | 60mm | 906x360x140mm 13.2kg |
I-CRI: I-Ra> 70 | |||||||
I-MJ-19001B | 250W-320W | MW-XLG | I-AC220-240V, | Lumileds 3030 chips | I-ALU+ esakaza ukufa | 60mm | 800x360x140mm 11.2kg |
I-CRI: I-Ra> 70 | |||||||
I-MJ-19001C | 160W-250W | MW-XLG | I-AC220-240V, | Lumileds 3030 chips | I-ALU+ esakaza ukufa | 60mm | 700x360x140mm 8.3kg |
I-CRI: I-Ra> 70 | |||||||
I-MJ-19001D | 70W-150W | MW-XLG | I-AC220-240V, | Lumileds 3030 chips | I-ALU+ esakaza ukufa | 60mm | 600x300x134mm 5.8kg |
I-CRI: I-Ra> 70 |
Izitifiketi
FAQ
Izintengo zethu zingashintsha kuye ngokuhlinzekwa nezinye izici zemakethe.
Ayikho i-MOQ edingekayo, ukuhlolwa kwesampula kuhlinzekiwe.
Ngokuvamile cishe izinsuku zokusebenza ezingu-5-7, ngaphandle kwamacala akhethekile.
Yebo, singanikeza izixazululo zokuma okukodwa, njenge-ODM/OEM, isixazululo sokukhanyisa.
Samukela i-T/T, i-L/C engaguquleki lapho siyibona ngokuvamile.Ukuze uthole ama-oda avamile, idiphozi engu-30%, ibhalansi ngaphambi kokulayisha.