Imininingwane Yomkhiqizo
Usayizi Womkhiqizo
Amapharamitha womkhiqizo
Ikhodi Yomkhiqizo | MJ19003A | I-MJ19003B |
Amandla | 60W-120W | 120W-200W |
I-CCT | 3000K-6500K | 3000K-6500K |
Ukuphumelela kwe-Photosynthetic | cishe 120lm/W | cishe 120lm/W |
IK | 08 | 08 |
IP | 65 | 65 |
Izinga Lokushisa Lokusebenza | -45°- 50 ° | -45°- 50 ° |
Umswakama Osebenzayo | 10%-90% | 10%-90% |
I-Voltage yokufaka | I-AC90V-305V | I-AC90V-305V |
CRI | >70 | >70 |
PF | >0.95 | >0.95 |
Ububanzi bokufaka | Dia76mm/60mm/50mm | Dia76mm/60mm/50mm |
Usayizi womkhiqizo | 670*310*145mm | 798*380*163mm |
FAQ
Singabakhiqizi, Siyakwamukela ukuthi uhlole imboni yethu nganoma yisiphi isikhathi.
Izintengo zethu zingashintsha kuye ngokuhlinzekwa nezinye izici zemakethe.Sizokuthumelela uhlu lwamanani olubuyekeziwe ngemuva kokuthi inkampani yakho isithinte ukuze uthole imininingwane eyengeziwe.
Ngokuvamile cishe izinsuku zokusebenza ezingu-5-7, ngaphandle kwamacala akhethekile.
Isiqinisekiso seminyaka engu-3-5.
Samukela i-T/T, i-L/C engaguquleki lapho siyibona ngokuvamile.Ukuze uthole ama-oda avamile, idiphozi engu-30%, ibhalansi ngaphambi kokulayisha.