Imininingwane Yomkhiqizo
Usayizi Womkhiqizo
Amapharamitha womkhiqizo
Imodeli No. | Amandla | Umshayeli | I-Voltage yokufaka | Uhlobo lwe-LED | Okubalulekile | Faka i-spigot | Ubukhulu bomkhiqizo |
Isisindo | |||||||
MJ-19005A | 60W-120W | MW-XLG | I-AC220-240V, | Lumileds 3030 chips | I-ALU yokufa. | 60mm | 585x355x145mm 4.3kg |
I-CRI: I-Ra> 70 | |||||||
I-MJ-19005B | 100W-180W | MW-XLG | I-AC220-240V, | Lumileds 3030 chips | I-ALU yokufa. | 60mm | 660x355x145mm 4.6kg |
I-CRI: I-Ra> 70 | |||||||
I-MJ-19005C | 150W-240W | MW-XLG | I-AC220-240V, | Lumileds 3030 chips | I-ALU yokufa. | 60mm | 735x355x145mm 4.9kg |
I-CRI: I-Ra> 70 | |||||||
I-MJ-19005D | 200W-300W | MW-XLG | I-AC220-240V, | Lumileds 3030 chips | I-ALU yokufa. | 60mm | 810x355x145mm 5.2kg |
I-CRI: I-Ra> 70 | |||||||
I-MJ-19005E | 240W-350W | MW-XLG | I-AC220-240V, | Lumileds 3030 chips | I-ALU yokufa. | 60mm | 885x355x145mm 5.5kg |
I-CRI: I-Ra> 70 |
FAQ
Izintengo zethu zingashintsha kuye ngokuhlinzekwa nezinye izici zemakethe.
Ngokuvamile cishe izinsuku zokusebenza ezingu-5-7, ngaphandle kwamacala akhethekile.
Yebo singakwazi.Isixazululo sokukhanyisa siyatholakala.
Yebo, singanikeza izixazululo zokuma okukodwa, njenge-ODM/OEM, isixazululo sokukhanyisa.
Ungenza inkokhelo ku-akhawunti yethu yasebhange noma e-Western Union:
30% idiphozi kusengaphambili, 70% ibhalansi ngaphambi kokulethwa.