Imininingwane Yomkhiqizo
Usayizi Womkhiqizo
Amapharamitha womkhiqizo
Ikhodi Yomkhiqizo | MJ19008A | I-MJ19008B | I-MJ19008C |
Amandla | 40W-60W | 80W-100W | 100W-180W |
I-CCT | 3000K-6500K | 3000K-6500K | 3000K-6500K |
Ukuphumelela kwe-Photosynthetic | cishe 120lm/W | cishe 120lm/W | cishe 120lm/W |
IK | 08 | 08 | 08 |
IP | 65 | 65 | 65 |
Izinga Lokushisa Lokusebenza | -45°-50° | -45°-50° | -45°-50° |
Umswakama Osebenzayo | 10%-90% | 10%-90% | 10%-90% |
I-Voltage yokufaka | I-AC90V-305V | I-AC90V-305V | I-AC90V-305V |
CRI | >70 | >70 | >70 |
PF | >0.95 | >0.95 | >0.95 |
Ububanzi bokufaka | Ububanzi 60mm/50mm | Ububanzi 60mm/50mm | Ububanzi 60mm/50mm |
Usayizi womkhiqizo | 680*260*150mm | 920*350*170mm | 897*357*193mm |
Izitifiketi
FAQ
Singabakhiqizi, Siyakwamukela ukuthi uhlole imboni yethu nganoma yisiphi isikhathi.
Ayikho i-MOQ edingekayo, ukuhlolwa kwesampula kuhlinzekiwe.
Ngokuvamile cishe izinsuku zokusebenza ezingu-5-7, ngaphandle kwamacala akhethekile.
Yebo singakwazi.Isixazululo sokukhanyisa siyatholakala.
Samukela i-T/T, i-L/C engaguquleki lapho siyibona ngokuvamile.Ukuze uthole ama-oda avamile, idiphozi engu-30%, ibhalansi ngaphambi kokulayisha.