Imininingwane Yomkhiqizo
Usayizi Womkhiqizo
Amapharamitha womkhiqizo
Ikhodi Yomkhiqizo | MJ19010 |
Amandla | 100W-150W |
I-CCT | 3000K-6500K |
Ukuphumelela kwe-Photosynthetic | cishe 120lm/W |
IK | 08 |
IP | 65 |
Izinga Lokushisa Lokusebenza | -45°-50° |
Umswakama Osebenzayo | 10%-90% |
I-Voltage yokufaka | I-AC90V-305V |
CRI | >70 |
PF | >0.95 |
Ububanzi bokufaka | Ububanzi 60 mm |
Usayizi womkhiqizo | 632*521*228mm |
FAQ
Singabakhiqizi, Siyakwamukela ukuthi uhlole imboni yethu nganoma yisiphi isikhathi.
Izintengo zethu zingashintsha kuye ngokuhlinzekwa nezinye izici zemakethe.
Ngokuvamile cishe izinsuku zokusebenza ezingu-5-7, ngaphandle kwamacala akhethekile.
Yebo singakwazi.Isixazululo sokukhanyisa siyatholakala.
Yebo, singanikeza izixazululo zokuma okukodwa, njenge-ODM/OEM, isixazululo sokukhanyisa.