Imininingwane Yomkhiqizo
Usayizi Womkhiqizo
Amapharamitha womkhiqizo
Imodeli No. | Amandla | Umshayeli | I-Voltage yokufaka | Uhlobo lwe-LED | Okubalulekile | Faka i-spigot | Ubukhulu bomkhiqizo |
Isisindo | |||||||
MJ19007A | 150W-240W | MW-XLG | I-AC220-240V, | Lumileds 3030 chips | I-ALU+ esakaza ukufa | 60mm | 850x366x198mm 9.5kg |
I-CRI: I-Ra> 70 | |||||||
I-MJ19007B | 100W-120W | MW-XLG | I-AC220-240V, | Lumileds 3030 chips | I-ALU+ esakaza ukufa | 60mm | 677x305x187mm 5.7kg |
I-CRI: I-Ra> 70 | |||||||
I-MJ19007C | 40W-90W | MW-XLG | I-AC220-240V, | Lumileds 3030 chips | I-ALU+ esakaza ukufa | 60mm | 616x259x186mm 4kg |
I-CRI: I-Ra> 70 | |||||||
I-MJ19007D | 20W-60W | MW-XLG | I-AC220-240V, | Lumileds 3030 chips | I-ALU+ esakaza ukufa | 60mm | 520x212x90mm 2.6kg |
I-CRI: I-Ra> 70 |
Izitifiketi
FAQ
Siyimboni enamandla okukhiqiza aphezulu kanye nohlu lwemikhiqizo yangaphandle ye-LED nemikhiqizo yelanga e-China.
Izintengo zethu zingashintsha kuye ngokuhlinzekwa nezinye izici zemakethe.Sizokuthumelela uhlu lwamanani olubuyekeziwe ngemuva kokuthi inkampani yakho isithinte ukuze uthole imininingwane eyengeziwe.
Ngokuvamile cishe izinsuku zokusebenza ezingu-5-7, ngaphandle kwamacala akhethekile.
Yebo, singanikeza izixazululo zokuma okukodwa, njenge-ODM/OEM, isixazululo sokukhanyisa.
Ungenza inkokhelo ku-akhawunti yethu yasebhange noma e-Western Union:
30% idiphozi kusengaphambili, 70% ibhalansi ngaphambi kokulethwa.